Schedule Analyzer Profiler

Copyright Ron Winter 2002

Sample Profile Maker List by Activities Report


Profile Maker Activity Listing
Report Produced by Ron Winter Consulting LLC.

SCHEDULE C:\P3WIN\PROJECTS\1290
WORK FILE C:\P3WIN\P3OUT\Schedule 1290 Workdays.WSA


ACT ID     DESCRIPTION/WORK PROFILE                          START   FINISH
---------- ------------------------------------------------ -------  -------
      2310 Mix Design Review (Bridge)                       11JUN99   6JUL99  
             -
             Monday, June 14, 1999          1
             -
             Wednesday, June 23, 1999       1
             Thursday, June 24, 1999        1
             Friday, June 25, 1999          1
             Saturday, June 26, 1999        1
             Sunday, June 27, 1999          1
             Monday, June 28, 1999          1
             Tuesday, June 29, 1999         1
             Wednesday, June 30, 1999       1
             Thursday, July 01, 1999        1
             Friday, July 02, 1999          1
             Saturday, July 03, 1999        1
             Sunday, July 04, 1999          1
             Monday, July 05, 1999          1
             Tuesday, July 06, 1999         1
             ------------------------------ -------------
             15 Events                      15 Total Days

        10 Preconstruction Meeting                          24JUN99  24JUN99  
        20 Fire Plan Submittal                              24JUN99  24JUN99  
        30 SWPPP Submittal                                  24JUN99  24JUN99  
             -
             Thursday, June 24, 1999        1
             ------------------------------ -------------
             1 Event                        1 Total Days

        40 SWPPP Review                                     25JUN99   6AUG99  
             -
             Monday, June 28, 1999          1
             ------------------------------ -------------
             1 Event                        1 Total Days

        60 White Rock OH Left F/W Review                    25JUN99  12SEP99  
             -
             Wednesday, June 30, 1999       1
             ------------------------------ -------------
             1 Event                        1 Total Days

       110 Develop Water Supply                             12JUL99  14JUL99  
             -
             Tuesday, July 13, 1999         1
             ------------------------------ -------------
             1 Event                        1 Total Days

       240 Clear/Strip E2                                   12JUL99  13JUL99  
             -
             Monday, July 12, 1999          1
             ------------------------------ -------------
             1 Event                        1 Total Days

      2240 White Rock Oh R F/W Submittal                    12JUL99   3AUG99  
             -
             Wednesday, July 14, 1999       1
             ------------------------------ -------------
             1 Event                        1 Total Days

        80 Notice to Proceed                                13JUL99  13JUL99  
        90 Mobilize                                         14JUL99  27JUL99  
             -
             Wednesday, July 14, 1999       1
             Thursday, July 15, 1999        1
             Friday, July 16, 1999          1
             -
             Monday, July 19, 1999          1
             Tuesday, July 20, 1999         1
             Wednesday, July 21, 1999       1
             ------------------------------ -------------
             6 Events                       6 Total Days

       321 Fill E2                                          14JUL99   6AUG99  
             -
             Wednesday, July 14, 1999       1
             ------------------------------ -------------
             1 Event                        1 Total Days

       660 Drainage System #31                              15JUL99   7JAN00  
             -
             Monday, July 26, 1999          1
             -
             Wednesday, July 28, 1999       1
             ------------------------------ -------------
             2 Events                       2 Total Days

       640 Drainage System #30                              20JUL99   3AUG99  
             -
             Monday, July 26, 1999          1
             -
             Wednesday, July 28, 1999       1
             ------------------------------ -------------
             2 Events                       2 Total Days

      2370 Drainage System #30 Modifications/Bent Layout    22JUL99   3AUG99  
             -
             Monday, July 26, 1999          1
             -
             Wednesday, July 28, 1999       1
             ------------------------------ -------------
             2 Events                       2 Total Days

       190 Fence E4                                         26JUL99  29JUL99  
             -
             Monday, July 26, 1999          1
             Tuesday, July 27, 1999         1
             Wednesday, July 28, 1999       1
             Thursday, July 29, 1999        1
             ------------------------------ -------------
             4 Events                       4 Total Days

       350 Road Ex AM14 92+71 to 97+48 Lt                   27JUL99  16AUG99  
             -
             Tuesday, July 27, 1999         1
             Wednesday, July 28, 1999       1
             Thursday, July 29, 1999        1
             ------------------------------ -------------
             3 Events                       3 Total Days

       351 Fill AM14 92+71 to 97+48 Lt                      27JUL99  13AUG99  
       371 Fill E4                                          27JUL99  25AUG99  
             -
             Thursday, August 05, 1999      1
             ------------------------------ -------------
             1 Event                        1 Total Days

      1260 OC Abutments                                     19SEP99   1DEC99  
             -
             Wednesday, November 10, 1999   1
             Thursday, November 11, 1999    1
             Friday, November 12, 1999      1
             -
             Monday, November 15, 1999      1
             -
             Tuesday, November 30, 1999     1
             Wednesday, December 01, 1999   1
             ------------------------------ -------------
             6 Events                       6 Total Days

      2360 Structure Backfill OH Abut                       13OCT99  20OCT99  
             -
             Wednesday, November 10, 1999   1
             Thursday, November 11, 1999    1
             ------------------------------ -------------
             2 Events                       2 Total Days

       560 White Rock OH R Deck                             15OCT99  15NOV99  
             -
             Wednesday, November 10, 1999   1
             Thursday, November 11, 1999    1
             Friday, November 12, 1999      1
             -
             Monday, November 15, 1999      1
             ------------------------------ -------------
             4 Events                       4 Total Days

      1390 Pick up Stage 1 K-Rail OC                        26OCT99  10NOV99  
             -
             Wednesday, November 10, 1999   1
             ------------------------------ -------------
             1 Event                        1 Total Days

      1400 Set Stage 2 K-Rail OC                            26OCT99  10NOV99  
             -
             Wednesday, November 10, 1999   1
             ------------------------------ -------------
             1 Event                        1 Total Days

      1270 OC Columns                                       29OCT99   1DEC99  
             -
             Wednesday, November 10, 1999   1
             Thursday, November 11, 1999    1
             Friday, November 12, 1999      1
             -
             Monday, November 15, 1999      1
             Tuesday, November 16, 1999     1
             Wednesday, November 17, 1999   1
             -
             Friday, November 19, 1999      1
             -
             Friday, November 26, 1999      1
             -
             Monday, November 29, 1999      1
             Tuesday, November 30, 1999     1
             Wednesday, December 01, 1999   1
             ------------------------------ -------------
             11 Events                      11 Total Days

       940 Road Ex AM14 77+04 to 14 82+71 Rt                 3NOV99  19NOV99  
             -
             Wednesday, November 10, 1999   1
             Thursday, November 11, 1999    1
             Friday, November 12, 1999      1
             -
             Monday, November 15, 1999      1
             Tuesday, November 16, 1999     1
             Wednesday, November 17, 1999   1
             -
             Friday, November 19, 1999      1
             -
             Monday, November 22, 1999      1
             ------------------------------ -------------
             8 Events                       8 Total Days

       590 White Rock OH L&R Approach Slabs Stage 1         10NOV99  24NOV99  
             -
             Wednesday, November 10, 1999   1
             Thursday, November 11, 1999    1
             Friday, November 12, 1999      1
             -
             Monday, November 15, 1999      1
             Tuesday, November 16, 1999     1
             Wednesday, November 17, 1999   1
             -
             Friday, November 19, 1999      1
             -
             Monday, November 22, 1999      1
             ------------------------------ -------------
             8 Events                       8 Total Days

       600 White Rock OH L&R Rails                          11NOV99  23NOV99  
             -
             Thursday, November 11, 1999    1
             Friday, November 12, 1999      1
             -
             Monday, November 15, 1999      1
             Tuesday, November 16, 1999     1
             Wednesday, November 17, 1999   1
             Thursday, November 18, 1999    1
             Friday, November 19, 1999      1
             -
             Monday, November 22, 1999      1
             ------------------------------ -------------
             8 Events                       8 Total Days

       680 Drainage System #26, #27, #28, & #29             12NOV99   3DEC99  
       530 White Rock OH L Release F/W                      16NOV99  16NOV99  
             -
             Tuesday, November 16, 1999     1
             ------------------------------ -------------
             1 Event                        1 Total Days

       540 White Rock OH L Settlement Period                16NOV99  14JAN00  
             -
             Tuesday, November 16, 1999     1
             Wednesday, November 17, 1999   1
             Thursday, November 18, 1999    1
             Friday, November 19, 1999      1
             Saturday, November 20, 1999    1
             Sunday, November 21, 1999      1
             Monday, November 22, 1999      1
             Tuesday, November 23, 1999     1
             Wednesday, November 24, 1999   1
             Thursday, November 25, 1999    1
             Friday, November 26, 1999      1
             Saturday, November 27, 1999    1
             Sunday, November 28, 1999      1
             Monday, November 29, 1999      1
             Tuesday, November 30, 1999     1
             Wednesday, December 01, 1999   1
             Thursday, December 02, 1999    1
             Friday, December 03, 1999      1
             Saturday, December 04, 1999    1
             Sunday, December 05, 1999      1
             Monday, December 06, 1999      1
             Tuesday, December 07, 1999     1
             Wednesday, December 08, 1999   1
             Thursday, December 09, 1999    1
             Friday, December 10, 1999      1
             Saturday, December 11, 1999    1
             Sunday, December 12, 1999      1
             Monday, December 13, 1999      1
             Tuesday, December 14, 1999     1
             Wednesday, December 15, 1999   1
             ------------------------------ -------------
             30 Events                      30 Total Days

       570 White Rock OH R Release F/W                      19NOV99  19NOV99  
             -
             Friday, November 19, 1999      1
             ------------------------------ -------------
             1 Event                        1 Total Days

       580 White Rock OH R Settlement Period                19NOV99  14JAN00  
             -
             Friday, November 19, 1999      1
             Saturday, November 20, 1999    1
             Sunday, November 21, 1999      1
             Monday, November 22, 1999      1
             Tuesday, November 23, 1999     1
             Wednesday, November 24, 1999   1
             Thursday, November 25, 1999    1
             Friday, November 26, 1999      1
             Saturday, November 27, 1999    1
             Sunday, November 28, 1999      1
             Monday, November 29, 1999      1
             Tuesday, November 30, 1999     1
             Wednesday, December 01, 1999   1
             Thursday, December 02, 1999    1
             Friday, December 03, 1999      1
             Saturday, December 04, 1999    1
             Sunday, December 05, 1999      1
             Monday, December 06, 1999      1
             Tuesday, December 07, 1999     1
             Wednesday, December 08, 1999   1
             Thursday, December 09, 1999    1
             Friday, December 10, 1999      1
             Saturday, December 11, 1999    1
             Sunday, December 12, 1999      1
             Monday, December 13, 1999      1
             Tuesday, December 14, 1999     1
             Wednesday, December 15, 1999   1
             Thursday, December 16, 1999    1
             Friday, December 17, 1999      1
             Saturday, December 18, 1999    1
             Sunday, December 19, 1999      1
             Monday, December 20, 1999      1
             Tuesday, December 21, 1999     1
             Wednesday, December 22, 1999   1
             Thursday, December 23, 1999    1
             Friday, December 24, 1999      1
             Saturday, December 25, 1999    1
             Sunday, December 26, 1999      1
             Monday, December 27, 1999      1
             Tuesday, December 28, 1999     1
             Wednesday, December 29, 1999   1
             Thursday, December 30, 1999    1
             Friday, December 31, 1999      1
             Saturday, January 01, 2000     1
             Sunday, January 02, 2000       1
             Monday, January 03, 2000       1
             Tuesday, January 04, 2000      1
             Wednesday, January 05, 2000    1
             Thursday, January 06, 2000     1
             Friday, January 07, 2000       1
             Saturday, January 08, 2000     1
             Sunday, January 09, 2000       1
             Monday, January 10, 2000       1
             Tuesday, January 11, 2000      1
             Wednesday, January 12, 2000    1
             Thursday, January 13, 2000     1
             Friday, January 14, 2000       1
             Saturday, January 15, 2000     1
             Sunday, January 16, 2000       1
             Monday, January 17, 2000       1
             Tuesday, January 18, 2000      1
             Wednesday, January 19, 2000    1
             Thursday, January 20, 2000     1
             Friday, January 21, 2000       1
             Saturday, January 22, 2000     1
             Sunday, January 23, 2000       1
             Monday, January 24, 2000       1
             Tuesday, January 25, 2000      1
             Wednesday, January 26, 2000    1
             Thursday, January 27, 2000     1
             Friday, January 28, 2000       1
             ------------------------------ -------------
             71 Events                      71 Total Days

      2490 Striping & Markers Stage 1                       21NOV99  28NOV99  
             -
             Sunday, November 21, 1999      1
             -
             Sunday, November 28, 1999      1
             ------------------------------ -------------
             2 Events                       2 Total Days

      2470 MBGR Stage 1                                     29NOV99  20DEC99  
             -
             Monday, November 29, 1999      1
             -
             Friday, December 10, 1999      1
             ------------------------------ -------------
             2 Events                       2 Total Days

      2480 AC Dike Stage 1                                  29NOV99  29NOV99  
             -
             Monday, November 29, 1999      1
             ------------------------------ -------------
             1 Event                        1 Total Days

      2510 Roadside Signs Stage 1                            2DEC99   9DEC99  
             -
             Thursday, December 02, 1999    1
             Friday, December 03, 1999      1
             Saturday, December 04, 1999    1
             -
             Thursday, December 09, 1999    1
             ------------------------------ -------------
             4 Events                       4 Total Days

      1280 OC F/W                                            6DEC99  21DEC99  
             -
             Monday, December 06, 1999      1
             Tuesday, December 07, 1999     1
             Wednesday, December 08, 1999   1
             -
             Friday, December 10, 1999      1
             ------------------------------ -------------
             4 Events                       4 Total Days

      2520 Traffic Switch Stage 1 to Stage 1A                7DEC99  21DEC99  
             -
             Tuesday, December 07, 1999     1
             -
             Friday, December 10, 1999      1
             ------------------------------ -------------
             2 Events                       2 Total Days

      1730 Stripe Stage 2                                   17JUN00  17JUN00  
             -
             Wednesday, June 23, 1999       1
             -
             Wednesday, June 30, 1999       1
             ------------------------------ -------------
             2 Events                       2 Total Days

      1792 Gut E Line South of OC                           16OCT00  16OCT00  
             -
             Wednesday, June 09, 1999       1
             -
             Monday, June 14, 1999          1
             -
             Wednesday, June 30, 1999       1
             ------------------------------ -------------
             3 Events                       3 Total Days

      3115 Roadside Signs                                   13NOV00  17NOV00  
      2040 Plant Establishment Period                       18DEC00           
      2020 Finishing Roadway                                                  
      2050 Demobilize                                                         
      2120 Erosion Control 2000                                               
      2160 Landscape Final                                                    
      2350 City Owned Float                                                   
---------- ------------------------------------------------ -------  -------
392 total activities are listed above.

Return to SA Forensic Overview.