Schedule Analyzer Profiler

Copyright Ron Winter 2002

Sample Profile Maker Statistics Report


Profile Maker Statistics
Report Produced by Ron Winter Consulting LLC.

SCHEDULE C:\P3WIN\PROJECTS\1290

    This schedule has a total of 392 activities.

        6 activities do not have actual dates on file.
        36 activities have work profiles.
        There are no extra work profiles that reference unlisted activities.

        The following 356 schedule activities do not have work profiles:

            ACT ID     DESCRIPTION
            ---------- ------------------------------------------------
                  1825 Curb & Gutter Completion                        
                  2600 Contour Grade E1                                

                (Demo Report: lines were removed for brevity)

                  2030 Remove Construction Signs                       
                  3115 Roadside Signs                                  
                  2040 Plant Establishment Period                      
                  2050 Demobilize                                      
                  2120 Erosion Control 2000                            
                  2160 Landscape Final                                 
                  2350 City Owned Float                                


WORK FILE C:\P3WIN\P3OUT\Schedule 1290 Workdays.WSA

    This profile tracks work as DAYS.

    This work profile has a total of 214 entries.

        There is a total of 214 Days of work represented.
        This computes to an average of 2.00 Days per day.

        The highest value is 1 Day.
        The lowest value is 1 Day.

        There are 107 unique days represented in the database.

        The following is a week days summary:

            DAY       EVENTS      TOTAL DAYS
            --------- ----------- ------------
            Sunday    18          18
            Monday    38          38
            Tuesday   30          30
            Wednesday 46          46
            Thursday  31          31
            Friday    34          34
            Saturday  17          17
            --------- ----------- ------------
                      214 Events  214 Days

        A listing of work days represented follows:

            DATE                          DAYS
            ----------------------------- ------------

                (Demo Report: lines were removed for brevity)

            Monday, July 19, 1999         1
            Tuesday, July 20, 1999        1
            Wednesday, July 21, 1999      1
            -
            Monday, July 26, 1999         4
            Tuesday, July 27, 1999        2
            Wednesday, July 28, 1999      5
            Thursday, July 29, 1999       2
            -
            Thursday, August 05, 1999     1
            -
            Wednesday, November 10, 1999  8
            Thursday, November 11, 1999   7
            Friday, November 12, 1999     6
            -
            Monday, November 15, 1999     6
            Tuesday, November 16, 1999    6
            Wednesday, November 17, 1999  5
            Thursday, November 18, 1999   2
            Friday, November 19, 1999     7
            Saturday, November 20, 1999   2
            Sunday, November 21, 1999     3
            Monday, November 22, 1999     5
            Tuesday, November 23, 1999    2
            Wednesday, November 24, 1999  2
            Thursday, November 25, 1999   2
            Friday, November 26, 1999     3
            Saturday, November 27, 1999   2
            Sunday, November 28, 1999     3
            Monday, November 29, 1999     5
            Tuesday, November 30, 1999    4
            Wednesday, December 01, 1999  4
            Thursday, December 02, 1999   3
            Friday, December 03, 1999     3
            Saturday, December 04, 1999   3
            Sunday, December 05, 1999     2
            Monday, December 06, 1999     3
            Tuesday, December 07, 1999    4
            Wednesday, December 08, 1999  3
            Thursday, December 09, 1999   3
            Friday, December 10, 1999     5
            Saturday, December 11, 1999   2
            Sunday, December 12, 1999     2
            Monday, December 13, 1999     2
            Tuesday, December 14, 1999    2
            Wednesday, December 15, 1999  2
            Thursday, December 16, 1999   1
            Friday, December 17, 1999     1
            Saturday, December 18, 1999   1
            Sunday, December 19, 1999     1
            Monday, December 20, 1999     1
            Tuesday, December 21, 1999    1
            Wednesday, December 22, 1999  1
            Thursday, December 23, 1999   1
            Friday, December 24, 1999     1
            ----------------------------- ------------

Return to SA Profile Overview.