Schedule Analyzer Profiler

Copyright Ron Winter 2002

Sample Profile Maker Database Listing


Profile Maker Work Profile Listing
Report Produced by Ron Winter Consulting LLC.


WORK FILE C:\P3WIN\P3OUT\Schedule 1290 Workdays.WSA


ACT ID     EVENT DATE                    DAYS
---------- ----------------------------- -----------
        30 Thursday, June 24, 1999       1
        40 Monday, June 28, 1999         1
        60 Wednesday, June 30, 1999      1
        90 Wednesday, July 14, 1999      1
        90 Thursday, July 15, 1999       1
        90 Friday, July 16, 1999         1
        90 Monday, July 19, 1999         1
        90 Tuesday, July 20, 1999        1
        90 Wednesday, July 21, 1999      1
       110 Tuesday, July 13, 1999        1
       190 Monday, July 26, 1999         1
       190 Tuesday, July 27, 1999        1
       190 Wednesday, July 28, 1999      1
       190 Thursday, July 29, 1999       1
       240 Monday, July 12, 1999         1
       321 Wednesday, July 14, 1999      1
       350 Tuesday, July 27, 1999        1
       350 Wednesday, July 28, 1999      1
       350 Thursday, July 29, 1999       1
       371 Thursday, August 05, 1999     1
       530 Tuesday, November 16, 1999    1
       540 Tuesday, November 16, 1999    1
       540 Wednesday, November 17, 1999  1
       540 Thursday, November 18, 1999   1
       540 Friday, November 19, 1999     1
       540 Saturday, November 20, 1999   1
       540 Sunday, November 21, 1999     1
       540 Monday, November 22, 1999     1
       540 Tuesday, November 23, 1999    1
       540 Wednesday, November 24, 1999  1
       540 Thursday, November 25, 1999   1
       540 Friday, November 26, 1999     1
       540 Saturday, November 27, 1999   1
       540 Sunday, November 28, 1999     1
       540 Monday, November 29, 1999     1
       540 Tuesday, November 30, 1999    1
       540 Wednesday, December 01, 1999  1
       540 Thursday, December 02, 1999   1
       540 Friday, December 03, 1999     1
       540 Saturday, December 04, 1999   1
       540 Sunday, December 05, 1999     1
       540 Monday, December 06, 1999     1
       540 Tuesday, December 07, 1999    1
       540 Wednesday, December 08, 1999  1
       540 Thursday, December 09, 1999   1
       540 Friday, December 10, 1999     1
       540 Saturday, December 11, 1999   1
       540 Sunday, December 12, 1999     1
       540 Monday, December 13, 1999     1
       540 Tuesday, December 14, 1999    1
       540 Wednesday, December 15, 1999  1
       560 Wednesday, November 10, 1999  1
       560 Thursday, November 11, 1999   1
       560 Friday, November 12, 1999     1
       560 Monday, November 15, 1999     1
       570 Friday, November 19, 1999     1
       580 Friday, November 19, 1999     1
       580 Saturday, November 20, 1999   1
       580 Sunday, November 21, 1999     1
       580 Monday, November 22, 1999     1
       580 Tuesday, November 23, 1999    1
       580 Wednesday, November 24, 1999  1
       580 Thursday, November 25, 1999   1
       580 Friday, November 26, 1999     1
       580 Saturday, November 27, 1999   1
       580 Sunday, November 28, 1999     1
       580 Monday, November 29, 1999     1
       580 Tuesday, November 30, 1999    1
       580 Wednesday, December 01, 1999  1
       580 Thursday, December 02, 1999   1
       580 Friday, December 03, 1999     1
       580 Saturday, December 04, 1999   1
       580 Sunday, December 05, 1999     1
       580 Monday, December 06, 1999     1
       580 Tuesday, December 07, 1999    1
       580 Wednesday, December 08, 1999  1
       580 Thursday, December 09, 1999   1
       580 Friday, December 10, 1999     1
       580 Saturday, December 11, 1999   1
       580 Sunday, December 12, 1999     1
       580 Monday, December 13, 1999     1
       580 Tuesday, December 14, 1999    1
       580 Wednesday, December 15, 1999  1
       580 Thursday, December 16, 1999   1
       580 Friday, December 17, 1999     1
       580 Saturday, December 18, 1999   1
       580 Sunday, December 19, 1999     1
       580 Monday, December 20, 1999     1
       580 Tuesday, December 21, 1999    1
       580 Wednesday, December 22, 1999  1
       580 Thursday, December 23, 1999   1
       580 Friday, December 24, 1999     1
       580 Saturday, December 25, 1999   1
       580 Sunday, December 26, 1999     1
       580 Monday, December 27, 1999     1
       580 Tuesday, December 28, 1999    1
       580 Wednesday, December 29, 1999  1
       580 Thursday, December 30, 1999   1
       580 Friday, December 31, 1999     1
       580 Saturday, January 01, 2000    1
       580 Sunday, January 02, 2000      1
       580 Monday, January 03, 2000      1
       580 Tuesday, January 04, 2000     1
       580 Wednesday, January 05, 2000   1
       580 Thursday, January 06, 2000    1
       580 Friday, January 07, 2000      1
       580 Saturday, January 08, 2000    1
       580 Sunday, January 09, 2000      1
       580 Monday, January 10, 2000      1
       580 Tuesday, January 11, 2000     1
       580 Wednesday, January 12, 2000   1
       580 Thursday, January 13, 2000    1
       580 Friday, January 14, 2000      1
       580 Saturday, January 15, 2000    1
       580 Sunday, January 16, 2000      1
       580 Monday, January 17, 2000      1
       580 Tuesday, January 18, 2000     1
       580 Wednesday, January 19, 2000   1
       580 Thursday, January 20, 2000    1
       580 Friday, January 21, 2000      1
       580 Saturday, January 22, 2000    1
       580 Sunday, January 23, 2000      1
       580 Monday, January 24, 2000      1
       580 Tuesday, January 25, 2000     1
       580 Wednesday, January 26, 2000   1
       580 Thursday, January 27, 2000    1
       580 Friday, January 28, 2000      1
       590 Wednesday, November 10, 1999  1
       590 Thursday, November 11, 1999   1
       590 Friday, November 12, 1999     1
       590 Monday, November 15, 1999     1
       590 Tuesday, November 16, 1999    1
       590 Wednesday, November 17, 1999  1
       590 Friday, November 19, 1999     1
       590 Monday, November 22, 1999     1
       600 Thursday, November 11, 1999   1
       600 Friday, November 12, 1999     1
       600 Monday, November 15, 1999     1
       600 Tuesday, November 16, 1999    1
       600 Wednesday, November 17, 1999  1
       600 Thursday, November 18, 1999   1
       600 Friday, November 19, 1999     1
       600 Monday, November 22, 1999     1
       640 Monday, July 26, 1999         1
       640 Wednesday, July 28, 1999      1
       660 Monday, July 26, 1999         1
       660 Wednesday, July 28, 1999      1
       940 Wednesday, November 10, 1999  1
       940 Thursday, November 11, 1999   1
       940 Friday, November 12, 1999     1
       940 Monday, November 15, 1999     1
       940 Tuesday, November 16, 1999    1
       940 Wednesday, November 17, 1999  1
       940 Friday, November 19, 1999     1
       940 Monday, November 22, 1999     1
      1260 Wednesday, November 10, 1999  1
      1260 Thursday, November 11, 1999   1
      1260 Friday, November 12, 1999     1
      1260 Monday, November 15, 1999     1
      1260 Tuesday, November 30, 1999    1
      1260 Wednesday, December 01, 1999  1
      1270 Wednesday, November 10, 1999  1
      1270 Thursday, November 11, 1999   1
      1270 Friday, November 12, 1999     1
      1270 Monday, November 15, 1999     1
      1270 Tuesday, November 16, 1999    1
      1270 Wednesday, November 17, 1999  1
      1270 Friday, November 19, 1999     1
      1270 Friday, November 26, 1999     1
      1270 Monday, November 29, 1999     1
      1270 Tuesday, November 30, 1999    1
      1270 Wednesday, December 01, 1999  1
      1280 Monday, December 06, 1999     1
      1280 Tuesday, December 07, 1999    1
      1280 Wednesday, December 08, 1999  1
      1280 Friday, December 10, 1999     1
      1390 Wednesday, November 10, 1999  1
      1400 Wednesday, November 10, 1999  1
      1730 Wednesday, June 23, 1999      1
      1730 Wednesday, June 30, 1999      1
      1792 Wednesday, June 09, 1999      1
      1792 Monday, June 14, 1999         1
      1792 Wednesday, June 30, 1999      1
      2240 Wednesday, July 14, 1999      1
      2310 Monday, June 14, 1999         1
      2310 Wednesday, June 23, 1999      1
      2310 Thursday, June 24, 1999       1
      2310 Friday, June 25, 1999         1
      2310 Saturday, June 26, 1999       1
      2310 Sunday, June 27, 1999         1
      2310 Monday, June 28, 1999         1
      2310 Tuesday, June 29, 1999        1
      2310 Wednesday, June 30, 1999      1
      2310 Thursday, July 01, 1999       1
      2310 Friday, July 02, 1999         1
      2310 Saturday, July 03, 1999       1
      2310 Sunday, July 04, 1999         1
      2310 Monday, July 05, 1999         1
      2310 Tuesday, July 06, 1999        1
      2360 Wednesday, November 10, 1999  1
      2360 Thursday, November 11, 1999   1
      2370 Monday, July 26, 1999         1
      2370 Wednesday, July 28, 1999      1
      2470 Monday, November 29, 1999     1
      2470 Friday, December 10, 1999     1
      2480 Monday, November 29, 1999     1
      2490 Sunday, November 21, 1999     1
      2490 Sunday, November 28, 1999     1
      2510 Thursday, December 02, 1999   1
      2510 Friday, December 03, 1999     1
      2510 Saturday, December 04, 1999   1
      2510 Thursday, December 09, 1999   1
      2520 Tuesday, December 07, 1999    1
      2520 Friday, December 10, 1999     1
---------- ----------------------------- -----------
           214 Total Events              214 Days

Return to SA Forensic Overview.